Following is the table of India’s exports of pharmaceuticals during the last four years Region wise.
*Only 11 months statistics of the year 2011-12 has been received. Hence the formulation figures for the year 2011-12 include a month’s estimates.
Exports Region Wise in USD million | |||||||
Region | FY Mar 09 | FY Mar 10 | FY Mar 11 | FY Mar 12 | Gr. FY 11 | Gr. FY 12 | CAGR |
Africa | 1405 | 1406 | 1824 | 2256 | 29.70 | 23.68 | 17% |
Asean | 502 | 608 | 693 | 857 | 13.90 | 23.68 | 20% |
Asia(Excluding Middle East) | 420 | 423 | 460 | 564 | 8.72 | 22.80 | 10% |
CIS | 598 | 527 | 718 | 693 | 36.08 | -3.44 | 5% |
EU | 2012 | 1749 | 2005 | 2576 | 14.69 | 28.45 | 9% |
LAC | 667 | 631 | 696 | 830 | 10.44 | 19.21 | 8% |
Middle East | 736 | 759 | 825 | 919 | 8.59 | 11.45 | 8% |
North America | 1801 | 2118 | 2644 | 3509 | 24.87 | 32.68 | 25% |
Oceania | 99 | 129 | 156 | 223 | 20.48 | 42.87 | 31% |
Other America | 69 | 84 | 144 | 99 | 71.52 | -30.88 | 13% |
Other European Countries | 126 | 142 | 128 | 156 | -9.88 | 21.71 | 7% |
Others | 7 | 13 | 9 | 44 | -28.32 | 396.09 | 86% |
South Asia | 353 | 366 | 409 | 484 | 11.70 | 18.44 | 11% |
Grand Total | 8795 | 8955 | 10711 | 13210 | 19.61 | 22.34 | 15% |
Source: CMIE/DGCIS | |
- Total exports during the last four years have grown by 15% CAGR, growth during the last financial year, 2011-12 was 23.34% in USD terms
- North America continues to be our best destination with a CAGR of 25% and 33% growth during 2011-12
- Exports to EU has grown exceptionally well during 2011-12 with 28% considering the face that a single digit CAGR was recorded during the last four years.
- Exports to Oceania have also grown well with CAGR of 43% but the overall turnover is small and considering the fact that Australia and New Zealand are not yet fully tapped, higher growth rates can be expected.
- Exports to LAC have also grown well at 19% more than the double the rate of CAGR of last four years and also higher than 2010-11, but below the year’s growth.
- Exports to Africa, Asean and Asia (Excluding middle East) have grown better than last four year excepting Africa but only at overall year’s growth.
- Exports to Middle East have grown during the year at half’s the pace of overall exports growth of the year (23.45) and slightly better than last year’s region’s growth.
- Exports to CIS countries have grown negative by 3.5%, It had an exceptional growth of over 36% during 2010-11
No comments:
Post a Comment